電機型號(Motor Size)
| ZYT 型號 (size) | 09 機殼號 (housing) | 1 鐵芯號 (core) | S 法蘭面 (flange) | GN 出軸形狀 (shaft) | 180 電壓 (voltage) | 18 轉速 (speed) | F 附件 (parts) |
| Z:直流 (DC) | 06:(3GN) | 1 | S:方型 (quad) | GN:一般螺旋齒軸 (normal helical gear shaft) | 12:12V | 18:1800r/min | F:風扇 (fan) |
| Y:永磁 (PM) | 07:(4GN) | 2 | R:圓形 (circular) | GX:加強螺旋齒軸 (reinforced helical gear shaft) | 24:24V | 32:3200r/min | B:雙出軸 (double shaft) |
| T:鐵氧體 (Ferrite) | 08:(5GN) | 3 | WG:銑鍵槽圓軸 ( keyseat circular shaft ) | 90:90V | 36:3600r/min | M:電磁剎車 (electromagnetic brake) | |
| 09:(6GN) | 4 | P:銑扁圓軸 (flush circular shaft) | 110:110V | ||||
| 2(IEC) | 180:180V | ||||||
| 3(IEC) | 220:220V |
減速機型號(Reductor Size)
| 4 外型尺寸(overall size) | GN 齒數種類(tine type) | 100 減速比(reduction rate) | B 軸承種類(bearing size) |
| 2:60MM | GN:一般型 (normal) | 100:1/100 | K/KB:滾珠培林軸承 (ball bearing) |
| 3:70MM | GX:加強型(reinforced) | 10X:中間減速機 (inter reductor) | B:含油軸承與滾珠軸承共用 (oilite & ball bearing) |
| 4:80MM | WG:蝸輪、螺桿型 (turbine/screw bolt) | ||
| 5:90MM |
控制器型號(Controller Size)
| A | U | S | 11 | A |
| A:1HP-7.5HP | 結構型式 (structural style) | 調壓器功能 (governor function) | 電壓 (voltage) | 電容安裝方式 (capacitor installation mode) |
| AB:≤1HP | U:組合型 (combination) | S:速度控制器 (speed controller) | 11:單相110V (single phase) | A:內置式電容器 (integral capacitor) |
| B:≤3HP | S:分離型 (separation) | 22:單相220V (single phase) | B:外置式電容器 (outboard capacitor) | |
| C:≤1/2HP | 33:數字顯示器 (numeroscope) |
Selection Guide
Choosing the right motor, reducer and controller is closely related to the reliable and economic operation of your equipment.
1、 Selection of motor: select the matching power and voltage level according to the service conditions of the equipment;
2、 Selection of reducer: the installation size of reducer is mainly consistent with that of motor. When selecting worm gear reducer, the center distance is the standard;
3、Three, the selection of reduction ratio: according to the speed required by the equipment, for the equipment required to adjust the highest speed of the equipment selected reduction ratio, and then by the governor to the direction of low speed speed.
For example, if the equipment requires 20-35r / min to be adjustable, select 1:36 instead of 1:18 or less.
4、 Selection of governor: select type A, AB, B and C according to the matching motor power, and select other functions according to the equipment use requirements.
5、 Service environmental conditions (in accordance with GB12350-2000 and gb5171-2002)
1. The altitude shall not exceed 1000 meters;
2. The ambient temperature shall not exceed 50 ℃;
3. The relative humidity shall not exceed 90%, and the monthly average minimum temperature of the month shall not be higher than 25 ℃.